---
title: Lessons Learned or Forgotten? A Ten Year Retrospective of the Financial Crisis
description: Lessons Learned or Forgotten? A Ten Year Retrospective of the Financial Crisis by Practice Teams.
image: https://info.nepc.com/hubfs/Financial%20Crisis.jpg
---

Search

[![NEPC, LLC.](https://info.nepc.com/hs-fs/hubfs/NEPC%20Logo.png?width=140&height=124&name=NEPC%20Logo.png "NEPC, LLC.")](http://www.nepc.com/)

[![NEPC, LLC.](https://info.nepc.com/hs-fs/hubfs/NEPC%20Logo.png?width=140&height=124&name=NEPC%20Logo.png "NEPC, LLC.")](http://www.nepc.com/)

** **

Search

![hero-image-3.jpg](https://info.nepc.com/hs-fs/hubfs/hero-images/hero-image-3.jpg?width=1600&name=hero-image-3.jpg "hero-image-3.jpg")

# LeSsons Learned or Forgotten? A 10-Year RetrospecTive of The Financial Crisis  

September marked the 10-year anniversary of the collapse of Lehman Brothers, a watershed moment in the Global Financial Crisis. The world would never be the same again. NEPC looks back at the changes in the wake of the Crisis, and at what lies ahead for investors. We present our reflections through the lens of our different consulting and research teams, which together serve our diversified client base comprising $1 trillion in institutional and private assets. 

 

| #### Financial Crisis Blog Posts |   |
| --- | --- |
| [![Clock](https://info.nepc.com/hs-fs/hubfs/hero-images/Clock.jpg?width=237&name=Clock.jpg)](https://www.nepc.com/insights/ten-years-since-the-global-financial-crisis-part-1-then-and-now) | [Ten Years Since the Financial Crisis: Part 1, Then and Now](https://www.nepc.com/insights/ten-years-since-the-global-financial-crisis-part-1-then-and-now) - [Christopher Levell](https://www.nepc.com/christopher-a-levell-asa-cfa-caia), ASA, CFA, CIA, Partner |
| [![All - Handshack and Discussion](https://info.nepc.com/hs-fs/hubfs/hero-images/All%20-%20Handshack%20and%20Discussion.jpg?width=232&name=All%20-%20Handshack%20and%20Discussion.jpg)](https://www.nepc.com/insights/taking-stock-ten-years-since-the-global-financial-crisis-part-2-the-ides-of-march) | [Ten Years Since the Financial Crisis: Part 2, Ideas from March](https://www.nepc.com/insights/taking-stock-ten-years-since-the-global-financial-crisis-part-2-the-ides-of-march) - [Christopher Levell](https://www.nepc.com/christopher-a-levell-asa-cfa-caia), ASA, CFA, CIA, Partner |
| [![48195484_m](https://info.nepc.com/hs-fs/hubfs/48195484_m.jpg?width=234&name=48195484_m.jpg)](https://www.nepc.com/insights/taking-stock-ten-years-since-the-global-financial-crisis-part-3-not-too-big-to-fail) | [Ten Years Since the Financial Crisis: Part 3, Not Too Big To Fail](https://www.nepc.com/insights/taking-stock-ten-years-since-the-global-financial-crisis-part-3-not-too-big-to-fail) - [Christopher Levell](https://www.nepc.com/christopher-a-levell-asa-cfa-caia), ASA, CFA, CIA, Partner |
| Practice Team Blog Posts |   |
| [![All - Group with a Woman](https://info.nepc.com/hs-fs/hubfs/hero-images/All%20-%20Group%20with%20a%20Woman.jpg?width=242&name=All%20-%20Group%20with%20a%20Woman.jpg)](https://www.nepc.com/insights/trends-in-defined-contribution-what-a-difference-a-decade-makes) |  [Defined Contribution: What a Difference a Decade Makes](https://www.nepc.com/insights/trends-in-defined-contribution-what-a-difference-a-decade-makes) - [Defined Contribution Plan Fee Survey](https://www.nepc.com/insights/nepcs-2015-defined-contribution-plan-fee-survey-what-a-difference-a-decade-makes), 2015 |
| [![Endowments Foundation - Reading Documents](https://info.nepc.com/hs-fs/hubfs/hero-images/Endowments%20Foundation%20-%20Reading%20Documents.jpg?width=265&name=Endowments%20Foundation%20-%20Reading%20Documents.jpg)](https://www.nepc.com/insights/the-2008-global-financial-crisis-looking-back-to-get-ahead) | [Endowments and Foundations: The 2018 Global Financial Crisis, Looking Back to Get Ahead](https://www.nepc.com/insights/the-2008-global-financial-crisis-looking-back-to-get-ahead) - [**Samuel J. Pollack,**](https://www.nepc.com/samuel-j-pollack-caia) CAIA |
| [![Healthcare - Nurse with Older Man](https://info.nepc.com/hs-fs/hubfs/hero-images/Healthcare%20-%20Nurse%20with%20Older%20Man.jpg?width=211&name=Healthcare%20-%20Nurse%20with%20Older%20Man.jpg)](https://www.nepc.com/insights/healthcare-using-past-lessons-to-meet-present-challenges) | [Healthcare: Using Past Lessons to Meet Present Challenges](https://www.nepc.com/insights/healthcare-using-past-lessons-to-meet-present-challenges) - [**Gary Wyniemko,**](https://www.nepc.com/gary-wyniemko-cfa) CFA |
| [![Corporate - Insurance](https://info.nepc.com/hs-fs/hubfs/hero-images/Corporate%20-%20Insurance.jpg?width=236&name=Corporate%20-%20Insurance.jpg)](https://www.nepc.com/insights/taking-stock-insurance-safety-nets-save-the-day?hs_preview=ZUdMtkNI-6224135848) | [Insurance: Safety Nets Saves the Day](https://www.nepc.com/insights/taking-stock-insurance-safety-nets-save-the-day?hs_preview=ZUdMtkNI-6224135848) - [Andrew Coupe](https://www.nepc.com/andrew-coupe) |
| [![37463043_m](https://info.nepc.com/hs-fs/hubfs/hero-images/37463043_m.jpg?width=236&name=37463043_m.jpg)](https://www.nepc.com/insights/private-wealth-the-new-normal-is-here-to-stay) | [Private Wealth: The New Normal is Here to Stay](https://www.nepc.com/insights/private-wealth-the-new-normal-is-here-to-stay) - [Daniel S. Gimbel](https://www.nepc.com/daniel-s.-gimbel-cima), CIMA |
| [![35341573_m](https://info.nepc.com/hs-fs/hubfs/35341573_m.jpg?width=234&name=35341573_m.jpg)](https://www.nepc.com/insights/taft-hartley-long-difficult-road-travelled) | [Taft-Hartley Pension Plans: The Long and Difficult Road Traveled](https://www.nepc.com/insights/taft-hartley-long-difficult-road-travelled) - [Daniel Hennessy](https://www.nepc.com/daniel-hennessy-cfa-caia) |
| ![34829319_m](https://info.nepc.com/hs-fs/hubfs/hero-images/34829319_m.jpg?width=234&name=34829319_m.jpg) | [Hedge Funds: A New World Post-Crisis](https://www.nepc.com/insights/taking-stock-hedge-funds-a-new-world-post-crisis) - [Reino Ecklord](https://www.nepc.com/reino-ecklord-cfa-caia), CFA, CAIA |

 

[![More Research Insights](https://no-cache.hubspot.com/cta/default/2529352/c8629fd7-7b2c-4191-b5ab-bb269edd50f2.png)](https://cta-redirect.hubspot.com/cta/redirect/2529352/c8629fd7-7b2c-4191-b5ab-bb269edd50f2)

[![Share on Facebook](https://static.hubspot.com/final/img/common/icons/social/facebook-24x24.png)](http://www.facebook.com/share.php?u=https%3A%2F%2Finfo.nepc.com%2Flessonslearnedorforgotten_financialcrisis%3Futm_medium%3Dsocial%26utm_source%3Dfacebook) [![Share on LinkedIn](https://static.hubspot.com/final/img/common/icons/social/linkedin-24x24.png)](http://www.linkedin.com/shareArticle?mini=true&url=https%3A%2F%2Finfo.nepc.com%2Flessonslearnedorforgotten_financialcrisis%3Futm_medium%3Dsocial%26utm_source%3Dlinkedin) [![Share on Twitter](https://static.hubspot.com/final/img/common/icons/social/twitter-24x24.png)](https://twitter.com/intent/tweet?original_referer=https%3A%2F%2Finfo.nepc.com%2Flessonslearnedorforgotten_financialcrisis%3Futm_medium%3Dsocial%26utm_source%3Dtwitter&url=https%3A%2F%2Finfo.nepc.com%2Flessonslearnedorforgotten_financialcrisis%3Futm_medium%3Dsocial%26utm_source%3Dtwitter&source=tweetbutton&text=Lessons%20Learned%20or%20Forgotten%3F%20A%20Ten%20Year%20Retrospective%20of%20the%20Financial%20Crisis) [![Share on Email](https://static.hubspot.com/final/img/common/icons/social/email-24x24.png)](mailto:?subject=Check%20out%20https%3A%2F%2Finfo.nepc.com%2Flessonslearnedorforgotten_financialcrisis%3Futm_medium%3Dsocial%26utm_source%3Demail%20&body=Check%20out%20https%3A%2F%2Finfo.nepc.com%2Flessonslearnedorforgotten_financialcrisis%3Futm_medium%3Dsocial%26utm_source%3Demail)

[Boston](https://info.nepc.com/contact-us#locations) [Atlanta](https://info.nepc.com/contact-us#locations) [Charlotte](https://info.nepc.com/contact-us#locations) [Chicago](https://info.nepc.com/contact-us#locations) [Detroit](https://info.nepc.com/contact-us#locations) [Las Vegas](https://info.nepc.com/contact-us#locations) [Portland](https://info.nepc.com/contact-us#locations) [San Francisco](https://info.nepc.com/contact-us#locations)

[Subscribe to NEPC's Research and Commentary](https://info.nepc.com/lessonslearnedorforgotten_financialcrisis#hs_cos_wrapper_module_1533829658760151)

### Subscribe Here!

[**](https://www.facebook.com/NEPCLLC) [**](https://twitter.com/nepc_llc) [**](https://www.linkedin.com/company/nepc) [**](https://www.youtube.com/channel/UCj88IAuFJo31edZXyRWzFeQ)